NLEX Toll Rates 2026 — North Luzon Expressway
Rates last updated August 24, 2026 · Effective from January 2026 · ✓ Verified against NLEX Corp. official toll fare matrix on August 8, 2026
The North Luzon Expressway (NLEX) connects Metro Manila to Central Luzon, running from Balintawak in Quezon City to Sta. Ines in Mabalacat, Pampanga. It is the main gateway to Bulacan, Pampanga, Clark, and destinations further north.
Popular NLEX Routes (Class 1)
NLEX Exits
Tap an exit for its fare to every other plaza on NLEX, plus nearby fuel, ATMs and rest stops.
NLEX Toll Matrix — Class 1 Vehicles
Fees in Philippine pesos (₱), VAT-inclusive. On mobile, tap an entry point to see all its fees; tap any fee for the full Class 1/2/3 breakdown, or use the calculator.
From Balintawak
| Mindanao Avenue | ₱85 |
| Karuhatan | ₱85 |
| Valenzuela | ₱85 |
| Meycauayan | ₱85 |
| Marilao | ₱85 |
| Ciudad de Victoria | ₱96 |
| Bocaue | ₱105 |
| Tambubong | ₱110 |
| Balagtas | ₱136 |
| Tabang | ₱157 |
| Sta. Rita | ₱164 |
| Pulilan | ₱202 |
| San Simon | ₱266 |
| San Fernando | ₱314 |
| Mexico | ₱353 |
| Angeles | ₱399 |
| Dau | ₱411 |
| Sta. Ines | ₱440 |
From Mindanao Avenue
| Balintawak | ₱85 |
| Karuhatan | ₱85 |
| Valenzuela | ₱85 |
| Meycauayan | ₱85 |
| Marilao | ₱85 |
| Ciudad de Victoria | ₱96 |
| Bocaue | ₱105 |
| Tambubong | ₱110 |
| Balagtas | ₱136 |
| Tabang | ₱157 |
| Sta. Rita | ₱164 |
| Pulilan | ₱202 |
| San Simon | ₱266 |
| San Fernando | ₱314 |
| Mexico | ₱353 |
| Angeles | ₱399 |
| Dau | ₱411 |
| Sta. Ines | ₱440 |
From Karuhatan
| Balintawak | ₱85 |
| Mindanao Avenue | ₱85 |
| Valenzuela | ₱85 |
| Meycauayan | ₱85 |
| Marilao | ₱85 |
| Ciudad de Victoria | ₱96 |
| Bocaue | ₱105 |
| Tambubong | ₱110 |
| Balagtas | ₱136 |
| Tabang | ₱157 |
| Sta. Rita | ₱164 |
| Pulilan | ₱202 |
| San Simon | ₱266 |
| San Fernando | ₱314 |
| Mexico | ₱353 |
| Angeles | ₱399 |
| Dau | ₱411 |
| Sta. Ines | ₱440 |
From Valenzuela
| Balintawak | ₱85 |
| Mindanao Avenue | ₱85 |
| Karuhatan | ₱85 |
| Meycauayan | ₱85 |
| Marilao | ₱85 |
| Ciudad de Victoria | ₱96 |
| Bocaue | ₱105 |
| Tambubong | ₱110 |
| Balagtas | ₱136 |
| Tabang | ₱157 |
| Sta. Rita | ₱164 |
| Pulilan | ₱202 |
| San Simon | ₱266 |
| San Fernando | ₱314 |
| Mexico | ₱353 |
| Angeles | ₱399 |
| Dau | ₱411 |
| Sta. Ines | ₱440 |
From Meycauayan
| Balintawak | ₱85 |
| Mindanao Avenue | ₱85 |
| Karuhatan | ₱85 |
| Valenzuela | ₱85 |
| Marilao | ₱85 |
| Ciudad de Victoria | ₱96 |
| Bocaue | ₱105 |
| Tambubong | ₱110 |
| Balagtas | ₱136 |
| Tabang | ₱157 |
| Sta. Rita | ₱164 |
| Pulilan | ₱202 |
| San Simon | ₱266 |
| San Fernando | ₱314 |
| Mexico | ₱353 |
| Angeles | ₱399 |
| Dau | ₱411 |
| Sta. Ines | ₱440 |
From Marilao
| Balintawak | ₱85 |
| Mindanao Avenue | ₱85 |
| Karuhatan | ₱85 |
| Valenzuela | ₱85 |
| Meycauayan | ₱85 |
| Ciudad de Victoria | ₱96 |
| Bocaue | ₱105 |
| Tambubong | ₱110 |
| Balagtas | ₱136 |
| Tabang | ₱157 |
| Sta. Rita | ₱164 |
| Pulilan | ₱202 |
| San Simon | ₱266 |
| San Fernando | ₱314 |
| Mexico | ₱353 |
| Angeles | ₱399 |
| Dau | ₱411 |
| Sta. Ines | ₱440 |
From Ciudad de Victoria
| Balintawak | ₱96 |
| Mindanao Avenue | ₱96 |
| Karuhatan | ₱96 |
| Valenzuela | ₱96 |
| Meycauayan | ₱96 |
| Marilao | ₱96 |
| Bocaue | ₱9 |
| Tambubong | ₱14 |
| Balagtas | ₱40 |
| Tabang | ₱61 |
| Sta. Rita | ₱68 |
| Pulilan | ₱106 |
| San Simon | ₱170 |
| San Fernando | ₱218 |
| Mexico | ₱257 |
| Angeles | ₱303 |
| Dau | ₱315 |
| Sta. Ines | ₱344 |
From Bocaue
| Balintawak | ₱105 |
| Mindanao Avenue | ₱105 |
| Karuhatan | ₱105 |
| Valenzuela | ₱105 |
| Meycauayan | ₱105 |
| Marilao | ₱105 |
| Ciudad de Victoria | ₱9 |
| Tambubong | ₱5 |
| Balagtas | ₱31 |
| Tabang | ₱52 |
| Sta. Rita | ₱59 |
| Pulilan | ₱97 |
| San Simon | ₱160 |
| San Fernando | ₱209 |
| Mexico | ₱248 |
| Angeles | ₱294 |
| Dau | ₱305 |
| Sta. Ines | ₱334 |
From Tambubong
| Balintawak | ₱110 |
| Mindanao Avenue | ₱110 |
| Karuhatan | ₱110 |
| Valenzuela | ₱110 |
| Meycauayan | ₱110 |
| Marilao | ₱110 |
| Ciudad de Victoria | ₱14 |
| Bocaue | ₱5 |
| Balagtas | ₱26 |
| Tabang | ₱47 |
| Sta. Rita | ₱54 |
| Pulilan | ₱92 |
| San Simon | ₱155 |
| San Fernando | ₱204 |
| Mexico | ₱243 |
| Angeles | ₱289 |
| Dau | ₱300 |
| Sta. Ines | ₱329 |
From Balagtas
| Balintawak | ₱136 |
| Mindanao Avenue | ₱136 |
| Karuhatan | ₱136 |
| Valenzuela | ₱136 |
| Meycauayan | ₱136 |
| Marilao | ₱136 |
| Ciudad de Victoria | ₱40 |
| Bocaue | ₱31 |
| Tambubong | ₱26 |
| Tabang | ₱21 |
| Sta. Rita | ₱28 |
| Pulilan | ₱66 |
| San Simon | ₱130 |
| San Fernando | ₱178 |
| Mexico | ₱217 |
| Angeles | ₱263 |
| Dau | ₱275 |
| Sta. Ines | ₱304 |
From Tabang
| Balintawak | ₱157 |
| Mindanao Avenue | ₱157 |
| Karuhatan | ₱157 |
| Valenzuela | ₱157 |
| Meycauayan | ₱157 |
| Marilao | ₱157 |
| Ciudad de Victoria | ₱61 |
| Bocaue | ₱52 |
| Tambubong | ₱47 |
| Balagtas | ₱21 |
From Sta. Rita
| Balintawak | ₱164 |
| Mindanao Avenue | ₱164 |
| Karuhatan | ₱164 |
| Valenzuela | ₱164 |
| Meycauayan | ₱164 |
| Marilao | ₱164 |
| Ciudad de Victoria | ₱68 |
| Bocaue | ₱59 |
| Tambubong | ₱54 |
| Balagtas | ₱28 |
| Pulilan | ₱37 |
| San Simon | ₱101 |
| San Fernando | ₱150 |
| Mexico | ₱189 |
| Angeles | ₱235 |
| Dau | ₱246 |
| Sta. Ines | ₱275 |
From Pulilan
| Balintawak | ₱202 |
| Mindanao Avenue | ₱202 |
| Karuhatan | ₱202 |
| Valenzuela | ₱202 |
| Meycauayan | ₱202 |
| Marilao | ₱202 |
| Ciudad de Victoria | ₱106 |
| Bocaue | ₱97 |
| Tambubong | ₱92 |
| Balagtas | ₱66 |
| Sta. Rita | ₱37 |
| San Simon | ₱64 |
| San Fernando | ₱113 |
| Mexico | ₱151 |
| Angeles | ₱198 |
| Dau | ₱209 |
| Sta. Ines | ₱238 |
From San Simon
| Balintawak | ₱266 |
| Mindanao Avenue | ₱266 |
| Karuhatan | ₱266 |
| Valenzuela | ₱266 |
| Meycauayan | ₱266 |
| Marilao | ₱266 |
| Ciudad de Victoria | ₱170 |
| Bocaue | ₱160 |
| Tambubong | ₱155 |
| Balagtas | ₱130 |
| Sta. Rita | ₱101 |
| Pulilan | ₱64 |
| San Fernando | ₱49 |
| Mexico | ₱87 |
| Angeles | ₱134 |
| Dau | ₱145 |
| Sta. Ines | ₱174 |
From San Fernando
| Balintawak | ₱314 |
| Mindanao Avenue | ₱314 |
| Karuhatan | ₱314 |
| Valenzuela | ₱314 |
| Meycauayan | ₱314 |
| Marilao | ₱314 |
| Ciudad de Victoria | ₱218 |
| Bocaue | ₱209 |
| Tambubong | ₱204 |
| Balagtas | ₱178 |
| Sta. Rita | ₱150 |
| Pulilan | ₱113 |
| San Simon | ₱49 |
| Mexico | ₱39 |
| Angeles | ₱85 |
| Dau | ₱96 |
| Sta. Ines | ₱125 |
From Mexico
| Balintawak | ₱353 |
| Mindanao Avenue | ₱353 |
| Karuhatan | ₱353 |
| Valenzuela | ₱353 |
| Meycauayan | ₱353 |
| Marilao | ₱353 |
| Ciudad de Victoria | ₱257 |
| Bocaue | ₱248 |
| Tambubong | ₱243 |
| Balagtas | ₱217 |
| Sta. Rita | ₱189 |
| Pulilan | ₱151 |
| San Simon | ₱87 |
| San Fernando | ₱39 |
| Angeles | ₱46 |
| Dau | ₱57 |
| Sta. Ines | ₱86 |
From Angeles
| Balintawak | ₱399 |
| Mindanao Avenue | ₱399 |
| Karuhatan | ₱399 |
| Valenzuela | ₱399 |
| Meycauayan | ₱399 |
| Marilao | ₱399 |
| Ciudad de Victoria | ₱303 |
| Bocaue | ₱294 |
| Tambubong | ₱289 |
| Balagtas | ₱263 |
| Sta. Rita | ₱235 |
| Pulilan | ₱198 |
| San Simon | ₱134 |
| San Fernando | ₱85 |
| Mexico | ₱46 |
| Dau | ₱11 |
| Sta. Ines | ₱40 |
The North Luzon Expressway (NLEX) is the busiest expressway in the Philippines, carrying more than 300,000 vehicles daily between Metro Manila and Central Luzon. It starts at Balintawak, Quezon City and ends at Sta. Ines, Mabalacat, Pampanga, where it connects to SCTEX toward Clark, Subic, and TPLEX.
How NLEX toll collection works
NLEX uses a mixed toll system. The section from Balintawak to Bocaue is an open system — you pay a flat fee at the barrier regardless of where you exit. From Bocaue northward it becomes a closed system: you get charged based on your actual entry and exit points, so the fee depends on distance traveled.
RFID and payment
NLEX is part of the MPTC network and uses the Easytrip RFID. Cash lanes have been phased down in favor of RFID-first collection, so make sure your Easytrip account is loaded before you travel. Easytrip also works on CAVITEX, CALAX, SCTEX, and the Cebu-Cordova Link Expressway.
Popular NLEX routes
- Balintawak to Dau — the classic Manila-to-Pampanga run, gateway to Clark and Angeles City.
- Balintawak to San Fernando — for trips to the Pampanga capital and Guagua.
- Balintawak to Sta. Ines — the full run, connecting to SCTEX for Subic or TPLEX for Baguio.
Tips for NLEX motorists
- Weekend northbound traffic peaks Friday evening and Saturday morning; southbound peaks Sunday afternoon.
- Use the Mindanao Avenue link (Segment 8.1) to enter NLEX from Quezon City without passing Balintawak.
- Keep at least ₱500 load in your Easytrip for a Manila-Baguio round trip including SCTEX and TPLEX.
NLEX FAQs
Does NLEX use Easytrip or Autosweep?
NLEX uses Easytrip RFID. The same account also covers SCTEX, CAVITEX and CALAX. MCX runs on Autosweep, not Easytrip.
Is NLEX an open or closed toll system?
Both. Balintawak to Bocaue is an open (flat-fee) section; from Bocaue northward it is a closed, distance-based system.