SCTEX Toll Rates 2026 — Subic-Clark-Tarlac Expressway
Rates last updated August 24, 2026 · Effective from January 2026 · ✓ Verified against NLEX Corp. official toll fare matrix (NLEX-SCTEX consolidated) on August 8, 2026
The Subic-Clark-Tarlac Expressway (SCTEX) is the longest expressway in the Philippines, linking Subic Bay Freeport, Clark International Airport, and Tarlac City where it connects to TPLEX.
Popular SCTEX Routes (Class 1)
SCTEX Exits
Tap an exit for its fare to every other plaza on SCTEX, plus nearby fuel, ATMs and rest stops.
SCTEX Toll Matrix — Class 1 Vehicles
Fees in Philippine pesos (₱), VAT-inclusive. On mobile, tap an entry point to see all its fees; tap any fee for the full Class 1/2/3 breakdown, or use the calculator.
| Entry \ Exit | Tipo (Subic) | Dinalupihan | Floridablanca | Porac | Clark South | Mabalacat | Clark North | Dolores | New Clark City | Concepcion | San Miguel | Tarlac City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tipo (Subic) | — | ₱126 | ₱249 | ₱339 | ₱406 | ₱417 | ₱444 | ₱454 | ₱498 | ₱523 | ₱615 | ₱647 |
| Dinalupihan | ₱126 | — | ₱123 | ₱213 | ₱280 | ₱291 | ₱318 | ₱328 | ₱372 | ₱397 | ₱489 | ₱521 |
| Floridablanca | ₱249 | ₱123 | — | ₱90 | ₱157 | ₱168 | ₱196 | ₱206 | ₱249 | ₱274 | ₱366 | ₱398 |
| Porac | ₱339 | ₱213 | ₱90 | — | ₱68 | ₱79 | ₱106 | ₱116 | ₱159 | ₱184 | ₱276 | ₱308 |
| Clark South | ₱406 | ₱280 | ₱157 | ₱68 | — | ₱11 | ₱38 | ₱48 | ₱92 | ₱116 | ₱209 | ₱241 |
| Mabalacat | ₱417 | ₱291 | ₱168 | ₱79 | ₱11 | — | ₱27 | ₱37 | ₱81 | ₱105 | ₱198 | ₱230 |
| Clark North | ₱444 | ₱318 | ₱196 | ₱106 | ₱38 | ₱27 | — | ₱10 | ₱54 | ₱78 | ₱171 | ₱203 |
| Dolores | ₱454 | ₱328 | ₱206 | ₱116 | ₱48 | ₱37 | ₱10 | — | ₱44 | ₱68 | ₱160 | ₱193 |
| New Clark City | ₱498 | ₱372 | ₱249 | ₱159 | ₱92 | ₱81 | ₱54 | ₱44 | — | ₱25 | ₱117 | ₱149 |
| Concepcion | ₱523 | ₱397 | ₱274 | ₱184 | ₱116 | ₱105 | ₱78 | ₱68 | ₱25 | — | ₱92 | ₱124 |
| San Miguel | ₱615 | ₱489 | ₱366 | ₱276 | ₱209 | ₱198 | ₱171 | ₱160 | ₱117 | ₱92 | — | ₱32 |
| Tarlac City | ₱647 | ₱521 | ₱398 | ₱308 | ₱241 | ₱230 | ₱203 | ₱193 | ₱149 | ₱124 | ₱32 | — |
From Tipo (Subic)
| Dinalupihan | ₱126 |
| Floridablanca | ₱249 |
| Porac | ₱339 |
| Clark South | ₱406 |
| Mabalacat | ₱417 |
| Clark North | ₱444 |
| Dolores | ₱454 |
| New Clark City | ₱498 |
| Concepcion | ₱523 |
| San Miguel | ₱615 |
| Tarlac City | ₱647 |
From Dinalupihan
| Tipo (Subic) | ₱126 |
| Floridablanca | ₱123 |
| Porac | ₱213 |
| Clark South | ₱280 |
| Mabalacat | ₱291 |
| Clark North | ₱318 |
| Dolores | ₱328 |
| New Clark City | ₱372 |
| Concepcion | ₱397 |
| San Miguel | ₱489 |
| Tarlac City | ₱521 |
From Floridablanca
| Tipo (Subic) | ₱249 |
| Dinalupihan | ₱123 |
| Porac | ₱90 |
| Clark South | ₱157 |
| Mabalacat | ₱168 |
| Clark North | ₱196 |
| Dolores | ₱206 |
| New Clark City | ₱249 |
| Concepcion | ₱274 |
| San Miguel | ₱366 |
| Tarlac City | ₱398 |
From Porac
| Tipo (Subic) | ₱339 |
| Dinalupihan | ₱213 |
| Floridablanca | ₱90 |
| Clark South | ₱68 |
| Mabalacat | ₱79 |
| Clark North | ₱106 |
| Dolores | ₱116 |
| New Clark City | ₱159 |
| Concepcion | ₱184 |
| San Miguel | ₱276 |
| Tarlac City | ₱308 |
From Clark South
| Tipo (Subic) | ₱406 |
| Dinalupihan | ₱280 |
| Floridablanca | ₱157 |
| Porac | ₱68 |
| Mabalacat | ₱11 |
| Clark North | ₱38 |
| Dolores | ₱48 |
| New Clark City | ₱92 |
| Concepcion | ₱116 |
| San Miguel | ₱209 |
| Tarlac City | ₱241 |
From Mabalacat
| Tipo (Subic) | ₱417 |
| Dinalupihan | ₱291 |
| Floridablanca | ₱168 |
| Porac | ₱79 |
| Clark South | ₱11 |
| Clark North | ₱27 |
| Dolores | ₱37 |
| New Clark City | ₱81 |
| Concepcion | ₱105 |
| San Miguel | ₱198 |
| Tarlac City | ₱230 |
From Clark North
| Tipo (Subic) | ₱444 |
| Dinalupihan | ₱318 |
| Floridablanca | ₱196 |
| Porac | ₱106 |
| Clark South | ₱38 |
| Mabalacat | ₱27 |
| Dolores | ₱10 |
| New Clark City | ₱54 |
| Concepcion | ₱78 |
| San Miguel | ₱171 |
| Tarlac City | ₱203 |
From Dolores
| Tipo (Subic) | ₱454 |
| Dinalupihan | ₱328 |
| Floridablanca | ₱206 |
| Porac | ₱116 |
| Clark South | ₱48 |
| Mabalacat | ₱37 |
| Clark North | ₱10 |
| New Clark City | ₱44 |
| Concepcion | ₱68 |
| San Miguel | ₱160 |
| Tarlac City | ₱193 |
From New Clark City
| Tipo (Subic) | ₱498 |
| Dinalupihan | ₱372 |
| Floridablanca | ₱249 |
| Porac | ₱159 |
| Clark South | ₱92 |
| Mabalacat | ₱81 |
| Clark North | ₱54 |
| Dolores | ₱44 |
| Concepcion | ₱25 |
| San Miguel | ₱117 |
| Tarlac City | ₱149 |
From Concepcion
| Tipo (Subic) | ₱523 |
| Dinalupihan | ₱397 |
| Floridablanca | ₱274 |
| Porac | ₱184 |
| Clark South | ₱116 |
| Mabalacat | ₱105 |
| Clark North | ₱78 |
| Dolores | ₱68 |
| New Clark City | ₱25 |
| San Miguel | ₱92 |
| Tarlac City | ₱124 |
The Subic-Clark-Tarlac Expressway (SCTEX) is the longest tollway in the Philippines at almost 94 km, forming a huge east-west arc that links Subic Bay Freeport, Clark International Airport, and Tarlac City, where it meets TPLEX.
How SCTEX toll collection works
SCTEX is a closed system operated by NLEX Corporation. Fees are distance-based between its interchanges.
RFID and payment
SCTEX uses Easytrip RFID, consistent with NLEX. The NLEX-SCTEX connection at Sta. Ines/Mabalacat is seamless — one tap covers the transition.
Popular SCTEX routes
- Sta. Ines to Tipo — Manila/Clark to Subic for beaches, duty-free shopping, and Ocean Adventure.
- Clark North/South exits — direct access to Clark Airport, casinos, and New Clark City.
- Tarlac connection — northbound travelers transferring to TPLEX for Baguio and Pangasinan.
Tips for SCTEX motorists
- SCTEX has long stretches with no fuel stations — top up at Clark or Tarlac.
- Crosswinds on the elevated Porac section can be strong during storms; drive cautiously.
- The Dinalupihan exit connects to SBFZ via Tipo in 20 minutes — faster than the old Olongapo-Gapan road.