Manila to Clark Toll Fee
2 expressways · Rates effective January 2026
Clark International Airport and the Freeport are reached via NLEX then SCTEX. Both roads are Easytrip, so one account covers the whole drive — useful if you are catching a flight and do not want a plaza surprise.
Toll Breakdown by Expressway
Every leg below is an official published fare. Tap any expressway to see its full matrix.
| Leg | Expressway | From → To | Class 1 | Class 2 | Class 3 |
|---|---|---|---|---|---|
| 1 | NLEX | Balintawak → Sta. Ines | ₱440 | ₱1,099 | ₱1,319 |
| 2 | SCTEX | Mabalacat → Clark North | ₱27 | ₱54 | ₱81 |
| Total, one way | ₱467 | ₱1,153 | ₱1,400 | ||
What It Costs by Vehicle Class
| Vehicle Class | Covers | One way | Round trip |
|---|---|---|---|
| Class 1 | Cars, SUVs, vans, jeepneys, motorcycles ≥400cc | ₱467 | ₱934 |
| Class 2 | Buses and light trucks | ₱1,153 | ₱2,306 |
| Class 3 | Heavy trucks and trailers (3+ axles) | ₱1,400 | ₱2,800 |
Which RFID Do You Need?
The entire trip runs on Easytrip RFID, so one loaded account covers every plaza from Manila to Clark.
Airport Runs
Clark North is the closest SCTEX exit to the passenger terminal. Allow for the fact that this is a genuinely long drive from Metro Manila — the toll is the predictable part; the traffic through Balintawak is not.
Continuing north? See the Manila to Tarlac and Manila to Baguio breakdowns.